Bim

Jos*** *****
Coordinador BIM en CBS-ACCIONA Ingeniería-CFC SL
UPM
Madrid,
Madrid
|
Experiencia
Coordinador BIM
CBS-ACCIONA Ingeniería-CFC SL
mar 2019 - Actualmente
Desarrollo y coordinación de modelos BIM y generación de datos y documentación desde los modelos.
Formación
Arquitecto Técnico
UPM
sep 2008 - jun 2009
Título obtenido por homologación voluntaria de un título de Arquitecto Superior proveniente de Perú.
Idiomas
Inglés - B1
Otros datos
CV
Name:		JOSÉ ANTONIO ARENAS MÁLAGA
Profile:		Architect & Technical Architect & BIM Specialist & Construction Manager

Work Experience:		0 - 3	4 - 6	7 - 9	10 or more
C.V. Updated on:		21/01/2019

EDUCATION:

1999:	Site Manager, SENCICO (Peru)
2001: 	(Ms.Sc.) Master Degree in Architecture, UNSA - FAU (Peru)
2009: 	(B.Sc.) Bachelor Degree in Technical Architecture, UPM - EUATM (Spain)
2012:	Master Degree in Project & Construction Management, not finished, COAATM (Spain)
2013:	Primavera P6 Implementer, BIE GROUP (Peru)
2014:	BIM Architecture Manager, CICE (Spain)
2014:	Autodesk Certified Professional in Revit Architecture Nº00364438, AUTODESK
2014:	BIM with Revit MEP & Structure Nº071-FR-M02, IBIM BUILDING TWICE (Spain)
2018:	Dynamo for Revit, Domina Dynamo (Spain)
2018:	AECOsim Architectural Building Designer V8i, eadic (Spain)
2019:       Allplan 2019, ingeoexpert (Spain)
2019:       Master in BIM Process Automation with Dynamo and Revit Api, Cice (WIP)

DETAILED WORK EXPERIENCE:

CBS / Acciona Infraestructuras
Dates: 	March 2019 – Present
Position: 	BIM MEP Specialist.
Area: 	Infraestructuras
Project: 	Drinking Water Treatment Plant "Sabanitas II" (Panamá).
•	Architect BIM modeller, coordinator and designer.
•	Coordination with the engineers for the new Plant from CAD & PDF drawings..
•	Revit, Navisworks, Autocad, Autodesk Viewer, Dynamo.

CITD, Engineering & Technologies, S.L.
Dates: 	March 2017 – January 2019
Position: 	BIM Architect, BIM Manager, R&D, Autodesk Revit Training.
Area: 		BU Digital Transformation
Projects: 	
BATZ  Industrial Warehouse (BATZ Zamudio-Bilbao). Oct 2018– Present
•	Architect BIM coordinator & modeller.
•	Coordination meetings with the client for the new revamping from drawings & P&IDs.
•	Revit, Navisworks, Autocad, Autodesk Viewer, Inventor, Presto Cost-it.
•	10.000 m², LOD 350.
•	Modelling scope: 4D & 5D
•	Autodesk Revit Trainer (Chamber of Commerce-León). Nov 2018 
•	Training in Revit Architecture financed by the Tripartite Foundation. 
•	Office building digitization (ConrenTramway-Barcelona). July 2018 
•	Architect BIM specialist & modeller. 
•	Existing building modelling from drawings and Scan Point Cloud.
•	Revit, Recap Pro, Navisworks, Autocad, BIMTrack, Drive, Slack, Trello and Excel.
•	30.000 m², LOD 300.

ITW Industrial Warehouse (ITW Fasteners-Barcelona). Feb – May 2018
•	Architect BIM coordinator & modeller.
•	Coordination meetings with the client for the new building modelling from drawings & P&IDs.
•	Revit, Navisworks, Autocad, Autodesk Viewer, Drive, Slack and Excel.
•	7.000 m², LOD 300.

BIM Implementation plan & modelling of T3 Airport Terminal (Aena-Madrid). July 2017 – April 2018
•	BIM manager.
•	BIM Team Leadership, coordination meetings, develops of the plan and BIM standards creation, information management.
•	Revit, Navisworks, Autocad, DIACAE, Cyclone, CloudWorx, JetStream, TruView, Recap Pro, Autodesk Viewer, VPN, Drive, Slack, Dynamo & Excel.
•	65.000 m², LOD 300.

RIYADH Metro (im3 ingenieros-Barcelona). June 2017
•	Architect BIM specialist & modeller. 
•	Implementation of the BIM work environment & HVAC System modelling service.
•	AutoCAD, Revit MEP, Navisworks and Excel.
•	LOD 350.

ATRP Barajas Airport (Aena-Madrid). March 2017- June 2017
•	Architect BIM specialist & designer. 
•	Architectural design, 3D modelling, 2D drawings, budgeting & measurements.
•	AutoCAD, Presto, Revit, Cost It, Navisworks and Excel.
•	Participation in several airport infrastructure improvement projects.

GHESA, Engineering & Technology, S.A.
Dates: 	March 2015 – December 2016
Position: 	Architect BIM specialist.
Area: 		Infrastructures & Airports
BIM Projects: 	Dental Clinic (Ministry of Health of Kuwait- Farwaniya) 24.000 m².
			Infectious Diseases Hospital (MoH of Kuwait- Farwaniya) 86.000 m².
			Main Hospital (MoH of Kuwait- Farwaniya) 360.000 m².
Women’s & Children’s Hospital (Ministry of Health of Kuwait- Al Adan) over 80.000 m².
Physical Therapy & Rehabilitation (MoH of Kuwait- Al Adan) over 20.000 m².
BIM MEP Collaboration:	Algerian Airport (over 150.000 m²)
				Algerian Mosque (over 100.000 m²)
•	Architectural Design, BIM Architecture Management, MEP Coordination, BIM Training, BIM Implementation, modelling.
•	Revit, AutoCAD, Navisworks, Excel, Dynamo
•	Over 800.000 m², LOD 300, LOD 350.

AYESA, Engineering & Architecture, S.A.
Dates: 	January 2013– April 2013
Position: 	Construction Manager.
Area: 		Civil Engineering & Architecture.
Projects: 	Project Management of the Sporting infrastructure for the Bolivarian Sport Games 2013 (Peru)
•	Control of project and construction planning.
•	Management of the documentation submitted.
•	Control of testing and commissioning of the facilities.
•	Coordination & Supervision of the work teams.
•	Management of the communications.
•	AutoCAD, Primavera P6, Excel.
Conjunto Architecture, Management & Design, S.L.
Dates: 	October 2009– July 2012
Position: 	Architect.
Area: 		Architecture.
Projects: 	Several and large housing projects
•	Collaboration in the development of large housing projects.
•	AutoCAD, Excel.

L95 Architects, S.L.P
Dates: 	June 2008– April 2009
Position: 	Architect.
Area: 		Architecture.
Projects: 	Several architectural projects
•	Collaboration on the development of several projects.
•	Collaboration on the elaboration of ITEs.
•	AutoCAD, Excel.

Ploder Uicesa S.A.
Dates: 	June 2006– May 2008
Position: 	Production Manager
Area: 		Construction.
Projects: 	Office Building at Barajas, Housing Building at Alcobendas
•	Control of project and construction planning.
•	Coordination & Supervision of the work teams.
•	Technical and economic control of the execution of the work.
•	AutoCAD, Excel.

Constructor Eshor S.L.
Dates: 	September 2004– May 2006
Position: 	Production Manager.
Area: 		Construction.
Projects: 	Housing Buildings at Hortaleza, at Barajas & at Valdebebas
•	Control of project and construction planning.
•	Coordination & Supervision of the work teams.
•	Technical and economic control of the execution of the work.
•	AutoCAD, Excel.

IDOM Engineering & Consulting S.A.U.
Dates: 	July 2003– September 2004
Position: 	CAD Technician & Designer.
Area: 		Architecture.
Projects: 	Expansion of the Railway Complex at Atocha-Madrid
•	Collaboration on the development of the architectural project.
•	AutoCAD, Excel.

ProReformas S.L.
Dates: 	March 2003– June 2003
Position: 	Site Manager & Cost Manager
Area: 		Construction.
Projects: 	Several architectural reforms
•	Control of project and construction planning.
•	Coordination & Supervision of the work teams.
•	Technical and economic control of the execution of the work
•	AutoCAD, Excel, Presto.

RyP Decoration & Construction, S.L.
Dates: 	January 2003– February 2003
Position: 	CAD Technician & Designer.
Area: 		Interior Design.
Projects: 	Interior Design of the Grand Hotel Atlantis Bahía Real at Fuerteventura
•	Collaboration on the development of the interior design.
•	AutoCAD, Excel.

FREELANCE
Dates: 	January 2001– December 2002
Position: 	Architect.
Projects: 	Various architectural projects (Peru)
•	Development of my own projects.
•	AutoCAD, Excel, S10 budgets.

AECI, Spanish Agency for International Cooperation 
Dates: 	January 2001– July 2001
Position: 	Construction Supervisor.
Area: 		ONG & Construction.
Projects: 	Araucaria- Colca Valley (Peru)
•	Control of projects and construction planning.
•	Coordination & Supervision of the work teams.
•	Technical and economic control of the execution of the work
•	AutoCAD, Excel, S10 budgets

UNSA, Faculty of Architecture 
Dates: 	April 1998 – December 1999
Position: 	Teaching Assistant.
Area: 		Education.
Subjects: 	Peruvian Architecture (Peru)
•	Collaborate in the development of the subject.
Urban Planning (Peru)
•	Collaborate in the development of the subject.

SKILLS:
DESIGN
		Beginner	Medium	Skilled	Expert
REVIT ARCHITECTURE					
REVIT MEP					
REVIT STRUCTURE					
AECOSIM ARCHITECTURE					
AUTOCAD					
ARCHICAD							
DYNAMO					
LUMION					
ENSCAPE					
PLANNING AND DATA MANAGEMENT
		Beginner	Medium	Skilled	Expert
NAVISWORKS					
MS PROJECT					
PRESTO					
COST IT					
BIM TRACK					
BIM COLLAB					
BIMserver.center					

CONSTRUCTION
		Beginner	Medium	Skilled	Expert
SITE MANAGEMENT					
PRODUCTION & COST MGMT					

SPECIFICS IN AIRFIELDS
		Beginner	Medium	Skilled	Expert
DIACAE / MOE					

OTHERS
		Beginner	Medium	Skilled	Expert
MS OFFICE					
LEADERSHIP					
COORDINATION					

LANGUAGES:
		A1	A2	B1	B2	C1	C2
Spanish	 						
English	 						
Others