Administrator & consultant solutions

Jua*** ***** (XX años)
Administrator & Consultant Solutions en Siemens Industry Software
Madrid,
Madrid
Este candidato esta dispuesto a trasladarse
|
Experiencia
Administrator & Consultant Solutions
Siemens Industry Software
ene 2010 - Actualmente
•	SUMMARY OF EXPERIENCE

Experience of over 15 years with Intergraph Suit of Products under PPM and working as PDS SmartPlant Administrator with Intergraph Corporation in Huntsville, Alabama, USA.
•	Worked with Intergraph PPM, Europe, responsible for support activities on Intergraph suit of products under PPM for North East Africa and Europe Region. Provided PDS Project consultancy to customers’ viz. EVN Morocco, Hassiramel, and Egypt, Saudi Arabian etc.
•	Worked on refinery projects as SPF/PDS System Administrator with SENER, Ireland.

•	SENER and Intergraph Spain. (Intergraph representative in Ireland and Spain), worked as Senior Support Executive (PPM Group) supported

various clients using Intergraph suit of products under PPM.

•	Installation, configuration and maintenance of CAE applications like PDS, SP3D, INtools, SPPID, SPEL etc. Installation and configuration of RDBMS (Oracle, MSSQL) and O/S (Windows Server and Workstation).
Presently, working as work SMART System Administrator on work SMART Study Project. Work SMART is a concept to standardize and implement smart suit of products (SP3D, SPPID, Marian, and SP Instrumentation) from Intergraph into Hatch system.

RELEVANT EXPERIENCE

• Hatch Associates Pty Ltd. Perth Spain, Italy. Intergraph Systems Administrator – PAT (Project Automation Technologies). Involved in EPC business in various fields e.g. mining, infrastructure, etc. Roles and responsibilities as PDS Smart Plant Administrator include:
•	Setting up of PDS/SP3D/SPPID/SPF Projects. Setting up and configuring PDS/SP3D/SPPID projects as per Hatch standards. Including RDB setup, Spec Creation, ISOGEN setup, IFC setup etc.
•	Design and implementation of PDS/SP3D/SPPID work-share procedures to execute projects between Hatch, Spain, Italy and other international offices of Hatch.
•	Testing and implementing new software/automation tools / utilities on projects. Preparing automation documentation and automation roadmap for projects.
•	Installation and configuration of RDMBS (Oracle, MSSQL), PDS/SP3D/SPPID and related software and Engineering application / utilities to suit project requirements.
•	Responsible for backup and recovery procedures.

• Setup of FTP mechanism for data transfer.

•	Procuring, allocating and monitoring software license usage in line with Hatch directives.

•	PDS/SP3D Interference checking setup, scheduling, report generation and inter-discipline coordination for Clash resolution.

•	Co-ordination with the Satellite offices.

•	Provide support to the SP3D team in various issues like customizing templates, drawing styles, MTO etc.T

•	To Study and test integration of SPPID, SPEL, SPI and SP3D having SPF as the central data repository.

•	Study SP3D Metadata browser for any future developments like adapters to SPF or MTO reporting.

•	Study/Review key SP3D activities like interference detection and “To-do” list.

•	Test and develop the various SP3D tools like work sharing, database synchronization between sites, object ownership management etc.

•	Develop/coordinate SP3D Practices and procedures for all disciplines.

•	Extending EF Schema for datasheet publish through SPF and update on property grid.

Petrobras (Rio Janeiro, Brazil). Work-share project with concurrent modeling at Hatch, Canada and Venezuela on PDS 7.2. 
Being a prime office, responsible for the RDB updates and setting up the project and procedures.
Smart Plant Pilot Project. The Project was divided into three phases. The scope of the Phase I was to review the Smart Plant 
Product (SP3D, SPPID) out of the box.
The scope of the Phase II was to:

•	Review SP3D catalogue for Hatch Requirements

•	Review point-to-point integration between SPPID, SP3D and Marian.

•	Develop workflows and procedures for in SP3D for Hatch’s Engineering Practices.

•	System Performance tests.

•	Creating templates to generate Hatch’s standard reports.

Presently, we are in Phase-III of this project, which is more into the integration of design tools using SPF. The purpose is to come-up with workflow and procedure to adapt to this system as per Hatch’s environment.
Intergraph Process Power & Marine. Singapore. Application Engineer. The job involved pre installation, post installation, training, customization and support on Intergraph Suit of Products.
Job responsibilities:

•	Technical marketing activities included Presentation, demonstration, technical discussion and bench marking of Intergraph products.

•	PDS/SPID/INTOOLS System Installation – Carrying out PDS/SPID/INTOOLS System installation at customer sites. Installation and configuration of O/S, RDBMS (Oracle & SQL), MicroStation, PDS/SPID/INTOOLS and related software.
•	Implementing backup and system security at customer sites.

•	Imparting Training on all modules of PDS/SPID/SPR/INTOOLS after installation.

•	Providing assistance to the customer in setting up project and backup and security policies for a project.

Providing assistance to the customer in customizing the following

•	PDS 3D database library e.g. Physical data dimension library, material description library and Piping Material Class PMC, PCD etc.

•	Isometrics – Lookout of Isometrics, customization of ISO options file, border file, seed file.

•	MTO – Report customization.

•	Smart Plant Review – Material assignment, creation of color pallets etc.

•	P&ID database customization – creation of new symbol libraries, report format customization etc.

•	Generation of new graphics commodity library and piping components through EDEN customization/programming.

•	Spec sheet customization in Intools.

•Fluor Daniel Spain Pvt. Ltd. Gurgaon, Spain. Analyst – PAT (Project Automation technologies). Fluor Daniel is one of the business units of Fluor Corporation U.S.A. involved in EPC business in various fields like petrochemicals, refineries, power etc.

Job profile included PIMPDS Administration activities for example:

•	Setting up of PDS Projects.

•	Setting up and configuring PDS projects as per Fluor Daniel standards including RDB setup, ISOGEN setup, IFC setup etc.

•	Design and implementation of PDS work-share procedures to execute projects between Fluor Spain and other international offices of Fluor.
•	Installation and configuration of RDMBS (Oracle), PDS and related software and Engineering application/utilities to suit project requirements.

•	Responsible for backup and recovery procedures.

•	Setup of FTP mechanism for data transfer

•	Manage and coordinate installation and administration of Windows NT Server and Workstation, printers, plotters and backup devices

for specialized CAD applications.

•	PDS project Archival and retrieval.

•	PDS RDB Updates and Maintenance.

•	Training project team members on usage of new software / utilities.

•	Implementation of PDS procedures, in modeling and generation of various deliverables, as setup for overall project.

•	PDS Interference checking setup, scheduling, report generation and inter-discipline coordination for Clash resolution.

•	Day to day troubleshooting.

•	Co-ordination with the prime office.

•	Develop and manage the Information Management Plan / Automation Roadmap as part of the Project Execution Plan (PEP) and Project Procedures Manual (PPM).
•	Manage the deployment and integration of system tools, required to produce project deliverables.

•	Manage electronic deliverables in a format and medium that meets client’s requirements.

•	Work with IT and Engineering Applications (EA) to develop technology roadmap for projects.

•	Manage the provision of Information Management (IM) services on projects.
Idiomas
English - Advanced
Spanish - Advanced
Otros datos
Plant Design Systems
PLANT DESIGN SYSTEM V 6, V 7 & V 8  P.D.S		
Course:	Project Setup	Course:	Piping Design
Course:	Specs Generation	Course:	Raceways
Course:	Asset Information Management AIM ( Metodos )	Course:	Equipment Modeling
Course:	Data Manager	Course:	Pipe Stress Analysis
Course:	Isometrics ISOGEN	Course:	Interference Manager
Course:	Reference Data Manager	Course:	Drawing Manager
Course:	P&ID Environment	Course:	Report Manager
Course:	Project Administrator	Course:	Design Review
Course:	HVAC	Course:	P&IDs
SMARTPLANTSOLUTIONS		
Code:	TSMP1001	Code:	TSMP3003
Code:	TSMP1002	Code:	TSMP3004
Code:	TSMP1003	Code:	TSPE2142
Code:	TSMP1006	Code:	TSPE3242
Code:	TSMP2001	Code:	TSPE3342
Code:	TSMP2002	Code:	TSPL1001
Code:	TSMP2005	Code:	TSPL1002
Code:	TSMP3001	Code:	TVIS2250
Code:	TSMP3002	Code:	TSKT1500
Code:	TSKT1550	Code:	TSKT1501
PLANT DESIGN MANAGEMENT SYSTEM V 9 , V 10 & V 11		
P.D.M.S			
Course:	Plant Engineering P&ID	Course:	Flexman
Course:	Query	Course:	Plant Design Review
Course:	REVIEW LE	Course:	PDMS & EVERYTHING 3D CATVIEW
Course:	PDMS & EVERYTHING 3D Plot viewer	Course:	Plant Design Plot Viewer
Course:	Plant Design Open Steel	Course:	DirectX
Course:	Plant Design PDMS & EVERYTHING 3D and VPRM Interface	Course:
PDMS & EVERYTHING 3D HVAC Course:	Plant Design PDMS & EVERYTHING 3D
Structural	Course:	Plant Design PDMS & EVERYTHING 3D
Raceways			
Course:	Plant Design PDMS & EVERYTHING 3D Database	Course:	Plant Design PDMS & EVERYTHING 3D and Vantage
AutoPLANT V 4 , V 5 of REBIS & AutoPLANT V 8 & XM Version	
Course: P&IDs		Course: P&FDs
Course: Project Administrator	Course: Database Reference
Course: Piping Designer	Course: Equipment Modeling
Course: Raceways		Course: Structural Design
Course: Isogen		Course: Structural Analysis
Course: Isometrics		Course: Maintenance Tools
Course: Instrumentations Diagrams	Course: Document Manager
Course: Vision		Course: Package Tool
Course: Database Migration	Course: Project Merge and Migration
COURSES IN DOCUMENT MANAGEMENT	
Course: AUTO MANAGER AM / FM	Course: StarTeam Series
Course: ARCHIBUS / FM	Course: Collaboration Core Solutions
StarTeam Course: Asset Information Management AIM ( Basic )	Course: Catia V5 TeamPDM1 Workgroup
Solutions			
Course: Asset Information Management AIM (Advanced)	Course: Management Enterprise Solutions Smart Flow,
Change. Course: Asset Information Management AIM ( Methods )	Course: Chain Solutions SmarTeam Webased collaboration
e-Su Course: Asset Information Management ( Directa )	Course: Project Wise
Course: Asset Information Management ( Notia )	Course: SmarTeam ERP
Course: Viewcom		Course: Project Bank
Course: SmarTeam PDM	Course: SmarTeam API
DATABASE COURSES IN PATH	
ID	Course description Oracle	
1020	Oracle Database 11g Administrator Certified Professional	
1023	Oracle Application Server 10g Administrator: Certified	
Associate 1126	Oracle Database 10g Administrator Certified	
Professional		
1127	Oracle Database 11g Performance Tuning Certified	
Expert 1229 Oracle PL/SQL Developer Certified Associate	
1231	Oracle Certified Professional, Java SE 6 Programmer	
ID	Course description Microsoft SQL Server	
A10F5	Creating Reporting Solutions Using Microsoft(R) SQL Server(TM) 2000 Reporting
Services A10F5	Querying Microsoft SQL Server 2000 with TransactSQL
B10F1	Implementing a Microsoft SQL Server 2005	
Database B30F4	Designing Microsoft SQL Server 2005	
Databases B30F5	Designing the Data Tier for Microsoft SQL	
Server 2005		
B30F6	Tuning and Optimizing Queries using Microsoft SQL Server	
2005 B30F7	Designing a Microsoft SQL Server 2005	
Infrastructure		
B30F8	Designing Security for Microsoft SQL Server 2005	
B30FA	Administering and Automating Microsoft SQL Server 2005 Databases and Servers
B30FB	Troubleshooting and Optimizing Database Servers using Microsoft? SQL Server
2005			
B30FC	Designing an Analysis Solution Architecture Using Microsoft SQL Server 2005 Analysis Services
B30FD	Designing a Reporting Solution Architecture Using Microsoft SQL Server 2005 Reporting
Services C20F1	MIC-6234 Implementing and Maintaining Microsoft SQL 2008 Analysis Services
C20F2	MIC-6232 Implementing a Microsoft SQL Server 2008	
Database C20F3	MIC-6231A: Maintaining a Microsoft SQL Server	
2008 Database		
Currículums relacionados